SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 28/10/2021 16:58 | 84 | 13 | 1 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 28/10/2021 15:34 | 171 | 13 | 1 | Entrada | Pasajeros |
JOYCE | 9338814 | PUERTO BUENOS AIRES | 28/10/2021 09:52 | 0 | 22 | 0 | Entrada | Carga |
TUCAPEL | 9569970 | PUERTO BUENOS AIRES | 28/10/2021 07:52 | 0 | 24 | 0 | Entrada | Carga |
NORTHERN MAGNITUDE | 9252553 | PUERTO BUENOS AIRES | 28/10/2021 00:09 | 0 | 24 | 0 | Salida | Carga |
COSCO SHIPPING RHINE | 9731951 | PUERTO BUENOS AIRES | 27/10/2021 23:33 | 0 | 27 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 27/10/2021 21:10 | 70 | 23 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 27/10/2021 20:35 | 267 | 23 | 0 | Entrada | Pasajeros |
BG. WARRIOR | 9250012 | PUERTO BUENOS AIRES | 27/10/2021 18:55 | 0 | 16 | 0 | Salida | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 27/10/2021 16:52 | 83 | 13 | 0 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 27/10/2021 16:47 | 295 | 29 | 1 | Salida | Pasajeros |
PARANAGUA EXPRESS | 9786724 | PUERTO BUENOS AIRES | 27/10/2021 16:19 | 0 | 25 | 0 | Salida | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 27/10/2021 15:09 | 147 | 13 | 1 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 27/10/2021 13:38 | 268 | 29 | 2 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 27/10/2021 11:44 | 148 | 23 | 2 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 27/10/2021 11:04 | 87 | 22 | 0 | Entrada | Pasajeros |
NORTHERN MAGNITUDE | 9252553 | PUERTO BUENOS AIRES | 26/10/2021 20:47 | 0 | 23 | 0 | Entrada | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 26/10/2021 16:54 | 43 | 13 | 0 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 26/10/2021 15:43 | 142 | 13 | 0 | Entrada | Pasajeros |
COSCO SHIPPING RHINE | 9731951 | PUERTO BUENOS AIRES | 26/10/2021 10:08 | 0 | 27 | 0 | Entrada | Carga |
PARANAGUA EXPRESS | 9786724 | PUERTO BUENOS AIRES | 26/10/2021 00:47 | 0 | 25 | 0 | Entrada | Carga |
CMA CGM RODOLPHE | 9722699 | PUERTO BUENOS AIRES | 26/10/2021 00:01 | 0 | 25 | 0 | Salida | Carga |
DOÑA KEIKO | 4661 | PUERTO BUENOS AIRES | 25/10/2021 23:34 | 0 | 11 | 0 | Entrada | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 25/10/2021 21:05 | 87 | 22 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 25/10/2021 20:13 | 254 | 23 | 3 | Entrada | Pasajeros |
MAERSK LAVRAS | 9526928 | PUERTO BUENOS AIRES | 25/10/2021 20:01 | 0 | 23 | 0 | Salida | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 25/10/2021 17:01 | 438 | 34 | 9 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 25/10/2021 16:52 | 153 | 13 | 3 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 25/10/2021 16:23 | 183 | 15 | 2 | Entrada | Pasajeros |
REINA DEL PARANA | 2436 | PUERTO BUENOS AIRES | 25/10/2021 15:08 | 0 | 11 | 0 | Entrada | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 25/10/2021 14:53 | 281 | 34 | 5 | Entrada | Pasajeros |
MADELEINE I | 7801855 | PUERTO BUENOS AIRES | 25/10/2021 14:25 | 0 | 11 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 25/10/2021 11:48 | 204 | 24 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 25/10/2021 11:09 | 133 | 23 | 1 | Entrada | Pasajeros |
MAERSK LAVRAS | 9526928 | PUERTO BUENOS AIRES | 24/10/2021 17:08 | 0 | 23 | 0 | Entrada | Carga |
HIGH ADVENTURER | 9788435 | PUERTO BUENOS AIRES | 24/10/2021 14:56 | 0 | 20 | 0 | Entrada | Carga |
AGIOS DIMITRIOS | 9349605 | PUERTO BUENOS AIRES | 24/10/2021 00:22 | 0 | 28 | 0 | Salida | Carga |
CMA CGM RODOLPHE | 9722699 | PUERTO BUENOS AIRES | 23/10/2021 23:53 | 0 | 25 | 0 | Entrada | Carga |
SEA DOLPHIN | 9807229 | PUERTO BUENOS AIRES | 23/10/2021 22:10 | 0 | 24 | 0 | Entrada | Carga |
MADELEINE I | 7801855 | PUERTO BUENOS AIRES | 23/10/2021 19:06 | 0 | 11 | 0 | Entrada | Carga |
CAP SAN MARCO | 9629445 | PUERTO BUENOS AIRES | 23/10/2021 11:59 | 0 | 25 | 0 | Salida | Carga |
TIRUA | 9612882 | PUERTO BUENOS AIRES | 23/10/2021 01:20 | 0 | 24 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 22/10/2021 20:39 | 124 | 22 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 22/10/2021 20:16 | 296 | 22 | 4 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 22/10/2021 17:15 | 113 | 14 | 3 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 22/10/2021 16:47 | 222 | 13 | 2 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 22/10/2021 16:46 | 403 | 33 | 8 | Salida | Pasajeros |
AGIOS DIMITRIOS | 9349605 | PUERTO BUENOS AIRES | 22/10/2021 16:27 | 0 | 28 | 0 | Entrada | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 22/10/2021 14:30 | 341 | 32 | 13 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 22/10/2021 11:39 | 140 | 24 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 22/10/2021 11:31 | 157 | 23 | 2 | Entrada | Pasajeros |
DOÑA VERONICA | 9052006 | PUERTO BUENOS AIRES | 21/10/2021 22:01 | 0 | 11 | 0 | Salida | Carga |
CAP SAN MARCO | 9629445 | PUERTO BUENOS AIRES | 21/10/2021 20:57 | 0 | 25 | 0 | Entrada | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 21/10/2021 18:31 | 29 | 22 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 21/10/2021 18:00 | 45 | 22 | 0 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 21/10/2021 16:41 | 72 | 13 | 0 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 21/10/2021 15:18 | 134 | 13 | 1 | Entrada | Pasajeros |
TIRUA | 9612882 | PUERTO BUENOS AIRES | 21/10/2021 13:10 | 0 | 24 | 0 | Entrada | Carga |
SEASPAN OSPREY | 9786736 | PUERTO BUENOS AIRES | 21/10/2021 10:31 | 0 | 21 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 20/10/2021 20:23 | 95 | 24 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 20/10/2021 20:04 | 240 | 24 | 3 | Entrada | Pasajeros |
APOLLO | 9255323 | PUERTO BUENOS AIRES | 20/10/2021 16:49 | 0 | 6 | 0 | Salida | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 20/10/2021 16:48 | 304 | 29 | 5 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 20/10/2021 16:39 | 107 | 13 | 0 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 20/10/2021 15:31 | 172 | 13 | 2 | Entrada | Pasajeros |
CAP. JACKSON | 9280380 | PUERTO BUENOS AIRES | 20/10/2021 15:27 | 0 | 9 | 0 | Salida | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 20/10/2021 14:31 | 282 | 29 | 3 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 20/10/2021 13:03 | 113 | 22 | 2 | Entrada | Pasajeros |
CLIPPER TRIUMPH | 9406025 | PUERTO BUENOS AIRES | 20/10/2021 12:27 | 0 | 20 | 0 | Entrada | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 20/10/2021 11:50 | 130 | 22 | 1 | Salida | Pasajeros |
CAP. JACKSON | 9280380 | PUERTO BUENOS AIRES | 20/10/2021 10:43 | 0 | 9 | 0 | Entrada | Carga |
MERCOSUL GUARANI | 8016550 | PUERTO BUENOS AIRES | 20/10/2021 08:21 | 0 | 21 | 0 | Salida | Carga |
SEASPAN OSPREY | 9786736 | PUERTO BUENOS AIRES | 20/10/2021 00:15 | 0 | 21 | 0 | Entrada | Carga |
DOÑA VERONICA | 9052006 | PUERTO BUENOS AIRES | 19/10/2021 22:12 | 0 | 12 | 0 | Entrada | Carga |
LOGIN JACARANDA | 9471886 | PUERTO BUENOS AIRES | 19/10/2021 21:05 | 0 | 20 | 0 | Salida | Carga |
MSC CHANNEE | 9710438 | PUERTO BUENOS AIRES | 19/10/2021 19:26 | 0 | 27 | 0 | Salida | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 19/10/2021 16:44 | 59 | 13 | 0 | Salida | Pasajeros |
MAERSK LEON | 9526966 | PUERTO BUENOS AIRES | 19/10/2021 05:26 | 0 | 22 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 18/10/2021 21:09 | 89 | 27 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 18/10/2021 21:05 | 302 | 28 | 1 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 18/10/2021 17:46 | 472 | 29 | 7 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 18/10/2021 17:21 | 190 | 13 | 2 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 18/10/2021 17:05 | 395 | 29 | 10 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 18/10/2021 15:49 | 199 | 17 | 2 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 18/10/2021 14:10 | 221 | 26 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 18/10/2021 13:32 | 210 | 23 | 4 | Entrada | Pasajeros |
MSC CHANNEE | 9710438 | PUERTO BUENOS AIRES | 18/10/2021 00:51 | 0 | 29 | 0 | Entrada | Carga |
MAERSK LEON | 9526966 | PUERTO BUENOS AIRES | 17/10/2021 23:35 | 0 | 22 | 0 | Entrada | Carga |
YM TIPTOP | 9860946 | PUERTO BUENOS AIRES | 17/10/2021 22:21 | 0 | 22 | 0 | Salida | Carga |
MSC CATERINA | 9705005 | PUERTO BUENOS AIRES | 17/10/2021 18:19 | 0 | 28 | 0 | Salida | Carga |
LOGIN JACARANDA | 9471886 | PUERTO BUENOS AIRES | 17/10/2021 14:33 | 0 | 20 | 0 | Entrada | Carga |
CAP SAN ARTEMISSIO | 9633939 | PUERTO BUENOS AIRES | 16/10/2021 21:56 | 0 | 24 | 0 | Salida | Carga |
ATAHUALPA | 9451460 | PUERTO BUENOS AIRES | 16/10/2021 16:38 | 0 | 23 | 0 | Entrada | Carga |
MSC CATERINA | 9705005 | PUERTO BUENOS AIRES | 16/10/2021 15:55 | 0 | 30 | 0 | Entrada | Carga |
YM TIPTOP | 9860946 | PUERTO BUENOS AIRES | 16/10/2021 05:44 | 0 | 22 | 0 | Entrada | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 15/10/2021 20:24 | 90 | 23 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 15/10/2021 20:08 | 301 | 27 | 1 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 15/10/2021 16:58 | 250 | 29 | 2 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 15/10/2021 16:54 | 115 | 14 | 2 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 15/10/2021 16:30 | 285 | 14 | 6 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 15/10/2021 15:07 | 396 | 30 | 3 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 15/10/2021 13:15 | 99 | 25 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 15/10/2021 12:55 | 243 | 25 | 3 | Entrada | Pasajeros |
CAP SAN ARTEMISSIO | 9633939 | PUERTO BUENOS AIRES | 15/10/2021 03:20 | 0 | 24 | 0 | Entrada | Carga |
BBC MARYLAND | 9433298 | PUERTO BUENOS AIRES | 14/10/2021 23:05 | 0 | 13 | 0 | Salida | Carga |
MAIPO | 9400083 | PUERTO BUENOS AIRES | 14/10/2021 18:49 | 0 | 22 | 0 | Salida | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 14/10/2021 17:07 | 58 | 13 | 1 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 14/10/2021 15:31 | 225 | 13 | 3 | Entrada | Pasajeros |
LUIGI LAGRANGE | 9292759 | PUERTO BUENOS AIRES | 14/10/2021 09:55 | 1 | 28 | 0 | Salida | Carga |
BBC MARYLAND | 9433298 | PUERTO BUENOS AIRES | 14/10/2021 01:28 | 0 | 13 | 0 | Entrada | Carga |
ALPINE LIGHT | 9478717 | PUERTO BUENOS AIRES | 13/10/2021 23:02 | 0 | 20 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 13/10/2021 20:48 | 268 | 23 | 4 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 13/10/2021 20:30 | 76 | 24 | 0 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 13/10/2021 17:13 | 91 | 13 | 0 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 13/10/2021 16:46 | 264 | 30 | 8 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 13/10/2021 16:02 | 215 | 13 | 5 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 13/10/2021 15:07 | 434 | 31 | 4 | Entrada | Pasajeros |
MAIPO | 9400083 | PUERTO BUENOS AIRES | 13/10/2021 12:49 | 0 | 22 | 0 | Entrada | Carga |
ATACAMA | 9718947 | PUERTO BUENOS AIRES | 13/10/2021 04:42 | 0 | 23 | 0 | Salida | Carga |
CMA CGM JACQUES JUNIOR | 9722716 | PUERTO BUENOS AIRES | 12/10/2021 20:32 | 0 | 26 | 0 | Salida | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 12/10/2021 16:59 | 191 | 12 | 4 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 12/10/2021 16:45 | 42 | 12 | 0 | Salida | Pasajeros |
LUIGI LAGRANGE | 9292759 | PUERTO BUENOS AIRES | 12/10/2021 15:49 | 1 | 28 | 0 | Entrada | Carga |
MONTEGO BAY | 9450727 | PUERTO BUENOS AIRES | 12/10/2021 01:47 | 0 | 21 | 0 | Entrada | Carga |
ATACAMA | 9718947 | PUERTO BUENOS AIRES | 12/10/2021 01:08 | 0 | 23 | 0 | Entrada | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 11/10/2021 20:41 | 125 | 22 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 11/10/2021 20:35 | 287 | 23 | 3 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 11/10/2021 18:09 | 172 | 13 | 4 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 11/10/2021 16:59 | 423 | 30 | 4 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 11/10/2021 16:03 | 292 | 14 | 6 | Entrada | Pasajeros |
CAP SAN RAPHAEL | 9622253 | PUERTO BUENOS AIRES | 11/10/2021 15:30 | 0 | 24 | 0 | Salida | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 11/10/2021 14:47 | 471 | 29 | 12 | Entrada | Pasajeros |
ALPINE LIGHT | 9478717 | PUERTO BUENOS AIRES | 11/10/2021 12:50 | 0 | 20 | 0 | Entrada | Carga |
MAERSK BARRY | 9299458 | PUERTO BUENOS AIRES | 11/10/2021 03:06 | 0 | 24 | 0 | Entrada | Carga |
CMA CGM JACQUES JUNIOR | 9722716 | PUERTO BUENOS AIRES | 10/10/2021 21:19 | 0 | 26 | 0 | Entrada | Carga |
CHIOS STAR | 9827566 | PUERTO BUENOS AIRES | 10/10/2021 19:19 | 0 | 19 | 0 | Salida | Carga |
CAP SAN RAPHAEL | 9622253 | PUERTO BUENOS AIRES | 09/10/2021 17:01 | 0 | 24 | 0 | Entrada | Carga |
PARAGUAY LINE | 6805282 | PUERTO BUENOS AIRES | 09/10/2021 15:51 | 0 | 9 | 0 | Salida | Carga |
MSC ANTONIA | 9398216 | PUERTO BUENOS AIRES | 09/10/2021 09:34 | 0 | 28 | 0 | Salida | Carga |
MONTEVIDEO EXPRESS | 9563677 | PUERTO BUENOS AIRES | 09/10/2021 04:38 | 0 | 25 | 0 | Salida | Carga |
PARAGUAY LINE | 6805282 | PUERTO BUENOS AIRES | 09/10/2021 00:24 | 0 | 9 | 0 | Entrada | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 08/10/2021 17:32 | 496 | 29 | 10 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 08/10/2021 17:32 | 423 | 30 | 6 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 08/10/2021 17:08 | 122 | 14 | 1 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 08/10/2021 16:56 | 299 | 15 | 3 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 08/10/2021 15:10 | 215 | 23 | 4 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 08/10/2021 13:11 | 296 | 23 | 3 | Entrada | Pasajeros |
MSC ANTONIA | 9398216 | PUERTO BUENOS AIRES | 07/10/2021 17:31 | 0 | 28 | 0 | Entrada | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 07/10/2021 17:10 | 72 | 13 | 1 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 07/10/2021 15:18 | 153 | 13 | 2 | Entrada | Pasajeros |
CHIOS STAR | 9827566 | PUERTO BUENOS AIRES | 07/10/2021 12:42 | 0 | 19 | 0 | Entrada | Carga |
MONTEVIDEO EXPRESS | 9563677 | PUERTO BUENOS AIRES | 07/10/2021 10:07 | 0 | 25 | 0 | Entrada | Carga |
NAUTIC TWIN | 4318 | PUERTO BUENOS AIRES | 07/10/2021 01:48 | 0 | 11 | 0 | Salida | Carga |
UASC AL KHOR | 9323962 | PUERTO BUENOS AIRES | 07/10/2021 01:32 | 0 | 20 | 0 | Salida | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 06/10/2021 19:35 | 220 | 13 | 2 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 06/10/2021 18:18 | 154 | 13 | 3 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 06/10/2021 17:04 | 447 | 30 | 7 | Salida | Pasajeros |
ENTERPRISE | 9539236 | PUERTO BUENOS AIRES | 06/10/2021 15:28 | 0 | 12 | 0 | Entrada | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 06/10/2021 15:03 | 427 | 29 | 7 | Entrada | Pasajeros |
CAPE TEES | 9441180 | PUERTO BUENOS AIRES | 06/10/2021 14:09 | 0 | 22 | 0 | Salida | Carga |
MAERSK LABREA | 9527063 | PUERTO BUENOS AIRES | 06/10/2021 13:50 | 0 | 24 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 06/10/2021 12:10 | 0 | 1 | 0 | Entrada | Pasajeros |
UASC AL KHOR | 9323962 | PUERTO BUENOS AIRES | 05/10/2021 20:15 | 0 | 20 | 0 | Entrada | Carga |
MARIA GS | 9574195 | PUERTO BUENOS AIRES | 05/10/2021 17:21 | 0 | 20 | 0 | Entrada | Carga |
MAERSK LABREA | 9527063 | PUERTO BUENOS AIRES | 05/10/2021 02:37 | 0 | 24 | 0 | Entrada | Carga |
NAUTIC TWIN | 4318 | PUERTO BUENOS AIRES | 04/10/2021 21:29 | 0 | 11 | 0 | Entrada | Carga |
FRANCISCO | 9610028 | BUQUEBUS | 04/10/2021 18:43 | 428 | 29 | 14 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 04/10/2021 17:24 | 113 | 12 | 0 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 04/10/2021 17:02 | 213 | 14 | 3 | Entrada | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 04/10/2021 15:23 | 84 | 23 | 1 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 04/10/2021 14:25 | 237 | 23 | 2 | Entrada | Pasajeros |
LOG-IN JATOBA | 9471898 | PUERTO BUENOS AIRES | 03/10/2021 16:08 | 0 | 20 | 0 | Entrada | Carga |
COLOR | 9810355 | PUERTO BUENOS AIRES | 03/10/2021 13:23 | 0 | 14 | 0 | Entrada | Carga |
CAPE TEES | 9441180 | PUERTO BUENOS AIRES | 02/10/2021 22:11 | 0 | 24 | 0 | Entrada | Carga |
MADELEINE I | 7801855 | PUERTO BUENOS AIRES | 02/10/2021 10:06 | 0 | 11 | 0 | Salida | Carga |
MSC BOSPHOROUS | 9247742 | PUERTO BUENOS AIRES | 02/10/2021 09:36 | 0 | 31 | 0 | Salida | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 01/10/2021 21:09 | 9 | 23 | 0 | Salida | Pasajeros |
ATLANTIC III | 9001540 | BUQUEBUS | 01/10/2021 20:40 | 217 | 24 | 5 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 01/10/2021 17:40 | 299 | 29 | 7 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 01/10/2021 17:15 | 69 | 14 | 2 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 01/10/2021 17:13 | 419 | 29 | 12 | Entrada | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 01/10/2021 16:06 | 193 | 12 | 6 | Entrada | Pasajeros |
MSC PALAK | 9735206 | PUERTO BUENOS AIRES | 01/10/2021 16:04 | 0 | 28 | 0 | Salida | Carga |
BOW HARMONY | 9379909 | PUERTO BUENOS AIRES | 01/10/2021 14:58 | 0 | 24 | 0 | Entrada | Carga |
MADELEINE I | 7801855 | PUERTO BUENOS AIRES | 01/10/2021 12:48 | 0 | 12 | 0 | Entrada | Carga |
ATLANTIC III | 9001540 | BUQUEBUS | 01/10/2021 10:55 | 71 | 24 | 0 | Salida | Pasajeros |
MSC BOSPHOROUS | 9247742 | PUERTO BUENOS AIRES | 01/10/2021 03:00 | 0 | 31 | 0 | Entrada | Carga |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 29/09/2021 17:18 | 66 | 12 | 0 | Salida | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 29/09/2021 16:39 | 272 | 30 | 5 | Salida | Pasajeros |
SUPER FERRY EXPRESS | 8919506 | COLONIA EXPRESS BAIRES | 29/09/2021 15:22 | 98 | 12 | 0 | Entrada | Pasajeros |
FRANCISCO | 9610028 | BUQUEBUS | 29/09/2021 15:10 | 252 | 30 | 3 | Entrada | Pasajeros |
DOÑA VERONICA | 9052006 | PUERTO BUENOS AIRES | 29/09/2021 04:13 | 0 | 11 | 0 | Salida | Carga |
MSC PALAK | 9735206 | PUERTO BUENOS AIRES | 29/09/2021 03:14 | 0 | 28 | 0 | Entrada | Carga |
SEASPAN RAPTOR | 9793911 | PUERTO BUENOS AIRES | 28/09/2021 23:45 | 0 | 23 | 0 | Salida | Carga |
